<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Chris Downey</title>
	<atom:link href="http://chrisdowney.name/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisdowney.name</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2011 02:13:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Vaccine Quick View by Janis Gazzillo Johnson</title>
		<link>http://chrisdowney.name/projects/vaccine-quick-view/#comment-401</link>
		<dc:creator><![CDATA[Janis Gazzillo Johnson]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 02:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdowney.name/#comment-401</guid>
		<description><![CDATA[My husband was given a flu shot 10/15/11 at CVS --FLUZONE MULTI DOSE SANOLI PASTEUR, within 24 hrs he broke out with a rash ( looks somewhat like measle ) He went to our family doctor who thought the rash was from the flu shot. Have you heard of anyone else getting a bad rash.]]></description>
		<content:encoded><![CDATA[<p>My husband was given a flu shot 10/15/11 at CVS &#8211;FLUZONE MULTI DOSE SANOLI PASTEUR, within 24 hrs he broke out with a rash ( looks somewhat like measle ) He went to our family doctor who thought the rash was from the flu shot. Have you heard of anyone else getting a bad rash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parents Want Real Data &#8211; Not Crap by Are highly educated parents a threat to public health? &#171; Chris Downey</title>
		<link>http://chrisdowney.name/2010/09/03/real-data-not-crap/#comment-361</link>
		<dc:creator><![CDATA[Are highly educated parents a threat to public health? &#171; Chris Downey]]></dc:creator>
		<pubDate>Wed, 29 Dec 2010 21:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdowney.name/?p=227#comment-361</guid>
		<description><![CDATA[[...] hope somebody draws a lot of attention to this.  It is yet another example of why the public&#8217;s trust in our health officials is falling &#8211; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] hope somebody draws a lot of attention to this.  It is yet another example of why the public&#8217;s trust in our health officials is falling &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing Vaccines by Comparing Vaccines, part 2 &#171; Chris Downey</title>
		<link>http://chrisdowney.name/2010/11/05/comparing-vaccines/#comment-327</link>
		<dc:creator><![CDATA[Comparing Vaccines, part 2 &#171; Chris Downey]]></dc:creator>
		<pubDate>Wed, 24 Nov 2010 15:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdowney.name/?p=424#comment-327</guid>
		<description><![CDATA[[...] Vaccines, part&#160;2  The idea of comparing ingredients and different amounts by scaling red circles has worked well &#8211; until [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Vaccines, part&nbsp;2  The idea of comparing ingredients and different amounts by scaling red circles has worked well &#8211; until [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Estimating Book Completion by Chris</title>
		<link>http://chrisdowney.name/2010/07/21/estimating-book-completion/#comment-10</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 20:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdowney.name/?p=40#comment-10</guid>
		<description><![CDATA[Debbie, 

Thank you very much.  That spreadsheet was fun to create.  The only problem is that I tend to jump around from book to book and I&#039;m not sure how to account for that yet! 

Take care. 

Chris ]]></description>
		<content:encoded><![CDATA[<p>Debbie, </p>
<p>Thank you very much.  That spreadsheet was fun to create.  The only problem is that I tend to jump around from book to book and I&#8217;m not sure how to account for that yet! </p>
<p>Take care. </p>
<p>Chris </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Estimating Book Completion by Debbie Voss</title>
		<link>http://chrisdowney.name/2010/07/21/estimating-book-completion/#comment-8</link>
		<dc:creator><![CDATA[Debbie Voss]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 13:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://chrisdowney.name/?p=40#comment-8</guid>
		<description><![CDATA[Hi Chris,

I&#039;m a &quot;friend of a friend&quot; on Facebook and I just wanted to tell you that I think the spreadsheet thing is pretty cool. I had an engineering friend for nuclear power here in the states and he did the same thing all the time. He also could see every instance as a risk-benefit assessment, which was a hoot at parties!! Anyway, even though my boys are not vaccinated, I still appreciate the breakdown of toxins in vaccines. When you look at it like that, it is definitely an eye opening moment. Thanks again and good luck to you in the future.

Sincerely,
Debbie Voss]]></description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>I&#8217;m a &#8220;friend of a friend&#8221; on Facebook and I just wanted to tell you that I think the spreadsheet thing is pretty cool. I had an engineering friend for nuclear power here in the states and he did the same thing all the time. He also could see every instance as a risk-benefit assessment, which was a hoot at parties!! Anyway, even though my boys are not vaccinated, I still appreciate the breakdown of toxins in vaccines. When you look at it like that, it is definitely an eye opening moment. Thanks again and good luck to you in the future.</p>
<p>Sincerely,<br />
Debbie Voss</p>
]]></content:encoded>
	</item>
</channel>
</rss>

